service accessibility map
| Our service channels | activity | clients with disabilities | |||
| limited mobility | hearing impairments | visual impairments | blindness | ||
| ATM | entry | partially accessible* | fully accessible | fully accessible | fully accessible |
| obtaining information | fully accessible | fully accessible | fully accessible | fully accessible | |
| administration | fully accessible | fully accessible | fully accessible | fully accessible | |
| bank branch | entry | partially accessible* | fully accessible | fully accessible | fully accessible |
| obtaining information | partially accessible | partially accessible** | partially accessible** | partially accessible** | |
| administration | partially accessible | partially accessible** | partially accessible** | partially accessible** | |
| ebank | entry | fully accessible | fully accessible | not accessible | not accessible |
| obtaining information | fully accessible | fully accessible | not accessible | not accessible | |
| administration | fully accessible | fully accessible | not accessible | not accessible | |
| mobilbank | entry | fully accessible | fully accessible | not accessible | not accessible |
| obtaining information | fully accessible | fully accessible | not accessible | not accessible | |
| administration | fully accessible | fully accessible | not accessible | not accessible | |
| call centre | entry | fully accessible | – | fully accessible | fully accessible |
| obtaining information | fully accessible | – | fully accessible | fully accessible | |
| administration | fully accessible | – | fully accessible | fully accessible | |
| website | entry | fully accessible | fully accessible | fully accessible | partially accessible**** |
| obtaining information | fully accessible | partially accessible*** | partially accessible*** | partially accessible**** | |
| administration | fully accessible | fully accessible | partially accessible*** | partially accessible**** | |
* location of our accessible bank branches and ATMs: branch locator
** upon request, our employees will assist with administrative matters and reading out documents to be signed; if a notary public is required, they will come to the branch after making an appointment in advance; if needed, a separate meeting room is available in all branches;
*** branch and ATM locator with map is not accessible; if necessary, our call centre can help with finding the right branch or ATM; accessible font version is available; our videos are subtitled;
**** certain features of our website can be used with screen reader software.